Deal market · Lease deals · Chevrolet

Chevrolet Silverado EV lease deals, November 2026

17 current offers in CA, MN, NJ, ranked by true monthly cost: the payment plus the amount due at signing spread across the term. Every figure was read from the advertiser's own page; last checked 2026-11-18.

Lowest true cost
$815/mo
39 mo · $6,749 at signing
Lowest payment
$659/mo
$6,749 at signing
Typical due at signing
$3,339
median of 17 offers

Current offers

VehicleTermPer monthDue at signingTrue cost/moWhere
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$659$6,749$815CA (ZIP 90012)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$699$6,069$837CA (ZIP 90012)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,089$838NJ (ZIP 07030)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,089$838CA (ZIP 90012)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,089$838MN (ZIP 55401)
2026 Chevrolet Silverado EV39 mo$779$3,089$838CA (ZIP 90012)
2026 Chevrolet Silverado EV39 mo · 10k mi$779$3,089$838NJ (ZIP 07030)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,339$845NJ (ZIP 07030)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,339$845CA (ZIP 90012)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$779$3,339$845MN (ZIP 55401)
2026 Chevrolet Silverado EV39 mo$779$3,339$845CA (ZIP 90012)
2026 Chevrolet Silverado EV39 mo · 10k mi$779$3,339$845NJ (ZIP 07030)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$739$7,562$914NJ (ZIP 07030)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$739$7,562$914CA (ZIP 90012)
2026 Chevrolet Silverado EV 4WD LT39 mo · 10k mi$739$7,562$914MN (ZIP 55401)
2026 Chevrolet Silverado EV39 mo$739$7,562$914CA (ZIP 90012)
2026 Chevrolet Silverado EV39 mo · 10k mi$739$7,562$914NJ (ZIP 07030)

Advertised figures are before tax. Open an offer to add your state's lease tax and an insurance estimate, or price your own deal.

Leasing a Silverado EV?

A licensed agent quotes the car you are leasing or buying. No SSN or license number needed.Get an insurance quote →

About these Silverado EV offers

What is the best Chevrolet Silverado EV lease deal right now?

As of 2026-11-18, the lowest true cost is the 2026 Chevrolet Silverado EV 4WD LT: $659 a month for 39 months with $6,749 due at signing, which works out to $815 a month once the amount due at signing is spread over the term (before tax). It is offered in CA (ZIP 90012).

How much is due at signing on a Chevrolet Silverado EV lease?

Across the 17 current offers, the median amount due at signing is $3,339. A lower monthly payment often hides a larger amount due at signing, which is why these offers are ranked by true monthly cost instead.

Is $815 a month a good Chevrolet Silverado EV lease?

A common yardstick is the 1% rule: a lease costing about 1% of MSRP per month or less is a good deal. The best current Chevrolet Silverado EV offer costs 1.28% of MSRP per month, which grades as poor.

Thinking about keeping a car at the end of a lease? Try the lease buyout calculator.